Hi all
I hope everyone is healthy!
Question. I was looking at the 2020 and 2022 vintage population estimates
Annual Population Estimates, Estimated Components of Resident Population Change, and Rates of the Components of Resident Population Change for the United States, States, the District of Columbia, and Puerto Rico: April 1, 2010 to July 1, 2020 (NST-EST2020-alldata)
www.census.gov/.../2010s-state-total.html
and
Annual Population Estimates, Estimated Components of Resident Population Change, and Rates of the Components of Resident Population Change for the United States, States, District of Columbia, and Puerto Rico: April 1, 2020 to July 1, 2022 (NST-EST2022-ALLDATA)
www.census.gov/.../2020s-state-total.html
And I noticed that the first year of each time period (2010-2020, and 2020-2022) seemed very different from the remaining years of the time period. Any help with why this is?
Not sure if this will come out in an email, but here are tables
Vintage 2020
| | births | deaths | International Migration | Domestic Migration |
| 2010 | 61,404 | 35,115 | 19,025 | -22,653 |
| 2011 | 243,117 | 149,781 | 87,332 | -80,685 |
| 2012 | 239,907 | 146,887 | 90,304 | -108,325 |
| 2013 | 239,882 | 152,565 | 78,010 | -112,510 |
| 2014 | 237,033 | 148,863 | 84,452 | -145,557 |
| 2015 | 239,348 | 153,901 | 84,301 | -166,054 |
| 2016 | 235,792 | 151,604 | 88,805 | -194,135 |
| 2017 | 231,207 | 155,117 | 69,336 | -188,058 |
| 2018 | 229,316 | 156,755 | 57,774 | -180,043 |
| 2019 | 223,378 | 162,158 | 41,869 | -183,857 |
| 2020 | 220,375 | 177,602 | 35,181 | -203,893 |
Vintage 2022
| | births | deaths | International Migration | Domestic Migration |
| 2020 | 53,083 | 72,523 | 1,343 | -69,544 |
| 2021 | 205,802 | 177,143 | 28,770 | -295,820 |
| 2022 | 212,145 | 176,534 | 77,923 | -299,557 |
Thanks